Reports
Tracker 
open | closed | Total | |
---|---|---|---|
Bug | 11 | 59 | 70 |
Feature | 20 | 67 | 87 |
Support | 7 | 22 | 29 |
Priority 
open | closed | Total | |
---|---|---|---|
High | 4 | 29 | 33 |
Medium | 32 | 90 | 122 |
Low | 2 | 29 | 31 |
Assignee 
open | closed | Total | |
---|---|---|---|
Christos Stavrakakis | - | - | - |
Constantinos Venetsanopoulos | - | - | - |
Dionysis Grigoropoulos | - | - | - |
Georgios Tsoukalas | - | - | - |
Giorgos Korfiatis | - | - | - |
Giorgos Verigakis | - | 7 | 7 |
Ilias Tsitsimpis | - | - | - |
Kostas Papadimitriou | - | - | - |
Mpampis Stylianopoulos | - | - | - |
Nikos Skalkotos | - | - | - |
Stavros Sachtouris | 37 | 138 | 175 |
Vangelis Koukis | - | - | - |
Author 
open | closed | Total | |
---|---|---|---|
Christos Stavrakakis | - | - | - |
Constantinos Venetsanopoulos | - | - | - |
Dionysis Grigoropoulos | 8 | 4 | 12 |
Georgios Tsoukalas | - | - | - |
Giorgos Korfiatis | - | - | - |
Giorgos Verigakis | - | - | - |
Ilias Tsitsimpis | - | 1 | 1 |
Kostas Papadimitriou | - | - | - |
Mpampis Stylianopoulos | - | - | - |
Nikos Skalkotos | - | 1 | 1 |
Stavros Sachtouris | 30 | 124 | 154 |
Vangelis Koukis | - | 10 | 10 |