Reports
Tracker 
open | closed | Total | |
---|---|---|---|
Bug | - | 3 | 3 |
Feature | 1 | 5 | 6 |
Support | - | 1 | 1 |
Priority 
open | closed | Total | |
---|---|---|---|
High | - | 7 | 7 |
Medium | 1 | 2 | 3 |
Low | - | - | - |
Assignee 
open | closed | Total | |
---|---|---|---|
Christos Stavrakakis | - | - | - |
Chrysostomos Nanakos | - | - | - |
Constantinos Venetsanopoulos | - | 1 | 1 |
Dimitris Aragiorgis | - | - | - |
Nikos Skalkotos | - | 7 | 7 |
Vangelis Koukis | - | - | - |
Author 
open | closed | Total | |
---|---|---|---|
Christos Stavrakakis | - | - | - |
Chrysostomos Nanakos | - | - | - |
Constantinos Venetsanopoulos | - | - | - |
Dimitris Aragiorgis | - | - | - |
Nikos Skalkotos | 1 | 2 | 3 |
Vangelis Koukis | - | 5 | 5 |
Version 
open | closed | Total | |
---|---|---|---|
v0.1 | - | - | - |
v0.1.1 | - | - | - |
v0.1.2 | - | 3 | 3 |
v0.1.3 | - | 2 | 2 |
v0.2 | - | 1 | 1 |
v0.3 | - | 1 | 1 |
v0.3.1 | - | - | - |
v0.3.2 | - | - | - |
v0.3.3 | - | - | - |
v0.3.4 | - | - | - |
v0.3.5 | - | - | - |
v0.3.6 | - | - | - |
v0.4 | - | 1 | 1 |
v0.4.1 | - | - | - |
v0.4.2 | - | - | - |
v0.4.3 | - | - | - |
v0.4.4 | - | - | - |
v0.5 | - | - | - |
v0.6 | - | - | - |
v0.6.1 | - | - | - |
v0.6.2 | - | - | - |
v0.6.3 | - | - | - |
v0.6.4 | - | - | - |
v0.6.5 | - | - | - |
v0.7 | - | - | - |
v0.7.1 | - | - | - |
v0.7.2 | - | - | - |
v0.7.3 | - | - | - |
v0.7.4 | - | - | - |
v0.7.5 | - | - | - |
v0.7.6 | - | - | - |
v0.8 | - | - | - |
v0.8.1 | - | - | - |
v0.9 | - | - | - |
v0.9.1 | - | - | - |
v0.9.2 | - | - | - |
v0.9.3 | - | - | - |
Category 
No data to display